Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 229 768.50 76.01 29,591,232
Mutual Fund 228 186.63 23.85 9,273,419
Insider 21 58.86 6.79 2,642,252

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 104 44.93 4.43 1,725,376
Sellers 85 -32.50 3.49 -1,359,247
Net 12.44 0.94 366,129

Concentration

Value ($MM) % O/S Shares
Total Inst. 825.98 82.78 32,227,195
Top 10 Inst. 505.18 49.53 19,281,190
Top 20 Inst. 606.27 59.89 23,317,903
Top 50 Inst. 724.11 72.13 28,081,053

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 59 65.67 6.49 2,527,348
Aggressive Growth 3 8.32 0.79 309,380
Core Growth 39 47.19 4.67 1,819,583
Growth 17 10.15 1.02 398,385
Income 3 1.59 0.21 81,867
Income Value 1 1.51 0.20 78,489
Yield 2 0.08 0.01 3,378
Index 37 311.83 29.88 11,631,580
Other 62 204.82 21.24 8,269,518
Broker Dealer 15 19.83 1.91 744,862
GARP 22 109.52 11.32 4,405,777
Hedge Fund 21 67.95 7.28 2,833,545
Specialty 4 7.52 0.73 285,334
Value 34 174.29 17.03 6,628,322
Core Value 23 45.16 4.65 1,810,388
Deep Value 11 129.13 12.38 4,817,934

Location: Global Region

Holders % O/S Shares Share Value
North America 216 80.16 31,209,146 802,189,855
Europe 28 2.43 946,446 23,393,682
Asia / Pacific 4 0.20 77,291 1,755,740
Latin America 1 -- 601 16,185

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,271,248 13.54 246,178 12/31/23
T. Rowe Price Investment Management, Inc. 2,649,729 6.81 -85,921 12/31/23
The Vanguard Group, Inc. 2,445,733 6.28 90,575 12/31/23
Dimensional Fund Advisors, L.P. 2,146,521 5.51 43,679 12/31/23
Basswood Capital Management, LLC 2,034,786 5.23 2,227 1/1/24
State Street Global Advisors (US) 1,560,154 4.01 115,861 12/31/23
Systematic Financial Management, L.P. 974,027 2.50 -12,410 12/31/23
Geode Capital Management, L.L.C. 797,341 2.05 45,647 12/31/23
Brown Advisory 740,047 1.90 22,970 3/31/24
Boston Partners 661,604 1.70 -30,773 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 2,346,117 6.03 -- 3/31/24
Vanguard Total Stock Market Index Fund 1,102,842 2.83 1,691 3/31/24
iShares Russell 2000 ETF 854,976 2.20 -- 3/31/24
T. Rowe Price Small Cap Stock Fund 840,336 2.16 -150,700 3/31/24
Vanguard Extended Market Index Fund 516,716 1.33 7,848 3/31/24
Avantis US Small Cap Value ETF 465,682 1.20 86,012 3/31/24
iShares S&P Small-Cap 600 Value ETF 432,373 1.11 -8,313 3/31/24
Brown Advisory Small-Cap Fundamental Value Fund 421,821 1.08 1,633 3/31/24
T. Rowe Price Institutional Small-Cap Stock Fund 392,518 1.01 -37,600 3/31/24
Fidelity Small Cap Index Fund 363,089 0.93 5,433 2/29/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv