Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Due from Banks 2,353.97 1,283.57 457.55 169.30
Interest-earning Deposits 0.00 0.00 0.00 0.00
FHLB Stock 67.20 69.11 98.75 88.75
Other Short Term Investments 76.32 116.50 122.13 154.49
Securities Held 618.90 637.34 594.64 585.80
Securities for Sale 797.94 690.69 886.24 950.59
Total Investment Securities 1,416.84 1,328.03 1,480.88 1,536.39
Loans Held for Sale 1.99 22.63 10.16 0.00
Other Earning Assets, Total 1,562.34 1,536.26 1,711.92 1,779.62
Total Gross Loans 10,758.21 10,871.94 10,773.43 10,566.83
Loan Loss Allowances -97.37 -88.75 -71.74 -83.51
Net Loans 10,660.84 10,783.19 10,701.69 10,483.32
Buildings - Gross 0.00 0.00 0.00 0.00
Land/Improvements - Gross 0.00 0.00 0.00 0.00
Machinery/Equipment - Gross 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 0.00 0.00 0.00 0.00
Property/Plant/Equipment, Total - Gross 0.00 0.00 0.00 0.00
Accumulated Depreciation, Total 0.00 0.00 0.00 0.00
Property/Plant/Equipment, Total - Net 74.13 81.05 97.60 104.61
Goodwill, Net 155.80 155.80 155.80 155.80
Intangibles - Gross 10.20 10.20 10.20 10.98
Accumulated Intangible Amortization -7.27 -6.31 -5.15 -4.50
Intangibles, Net 2.94 3.90 5.06 6.48
Pension Benefits - Overfunded 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.91 0.00
Other Long Term Assets, Total 0.00 0.00 0.91 0.00
Interest Receivable 55.57 55.97 55.67 48.56
Other Real Estate Owned 0.00 0.00 0.00 0.00
Other Assets 476.05 453.52 449.83 442.24
Other Assets, Total 531.63 509.49 505.50 490.80
Total Assets 15,341.63 14,353.26 13,636.01 13,189.92
Accrued Expenses 45.73 48.99 55.45 60.34
Non-Interest Bearing Deposits 3,962.13 3,410.54 2,945.50 3,519.22
Interest Bearing Deposits 8,879.11 8,275.60 7,585.16 6,735.19
Total Deposits 12,841.25 11,686.14 10,530.66 10,254.41
FHLB Advances 508.00 608.00 1,313.00 1,131.00
Other (Interest) Bearing Liabilities, Total 508.00 608.00 1,313.00 1,131.00
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 0.00 0.00 0.00 0.00
Other Short Term Borrowings 0.00 50.00 0.00 1.36
Total Short Term Borrowings 0.00 50.00 0.00 1.36
Long Term Debt 272.50 272.33 200.20 200.28
Total Long Term Debt 272.50 272.33 200.20 200.28
Total Debt 272.50 322.33 200.20 201.64
Other Liabilities 198.38 291.28 310.48 372.95
Other Liabilities, Total 198.38 291.28 310.48 372.95
Total Liabilities 13,865.86 12,956.74 12,409.78 12,020.34
Redeemable Preferred Stock 132.48 132.48 132.48 132.48
Redeemable Preferred Stock, Total 132.48 132.48 132.48 132.48
Preferred Stock - Non Redeemable -15.91 -15.91 -15.91 -15.91
Preferred Stock - Non Redeemable, Net -15.91 -15.91 -15.91 -15.91
Common Stock 0.46 0.46 0.42 0.42
Common Stock, Total 0.46 0.46 0.42 0.42
Additional Paid-In Capital 623.04 624.82 494.45 495.41
Retained Earnings (Accumulated Deficit) 854.17 794.53 813.01 762.76
Treasury Stock - Common -78.34 -87.20 -98.02 -103.12
ESOP Debt Guarantee 0.00 0.00 0.00 0.00
Unrealized Gain (Loss) -25.23 -43.77 -90.24 -100.87
Minimum Pension Liability Adjustment -4.40 -7.50 -6.43 -5.27
Other Comprehensive Income -10.50 -1.39 -3.53 3.68
Other Equity, Total -14.90 -8.89 -9.96 -1.59
Total Equity 1,475.77 1,396.52 1,226.23 1,169.58
Total Liabilities & Shareholders' Equity 15,341.63 14,353.26 13,636.01 13,189.92
Shares Outstanding – Common Stock Primary Issue 43.86 43.62 38.82 38.57
Total Common Shares Outstanding 43.86 43.62 38.82 38.57
Treasury Shares – Common Primary Issue 2.29 2.52 2.81 3.05
Employees 902.00 887.00 851.00 823.00
Number of Common Shareholders 1,062.00 1,075.00 1,117.00 1,112.00
Accumulated Intangible Amortization 7.27 6.31 5.15 4.50
Total Risk-Weighted Capital 10,593.51 10,574.47 10,617.49 10,777.30
Tier 1 Capital % 12.80 12.20 10.90 10.20
Total Capital % 16.20 15.60 13.50 12.90
Non-Performing Loans 52.31 49.48 29.10 24.26
Tangible Book Value 1,200.47 1,120.26 948.80 890.73
Tangible Book Value per Share 27.37 25.68 24.44 23.09
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 45.73 48.99 55.45 60.34
Operating Lease Payments Due in Year 1 15.21 13.97 13.01 11.72
Operating Lease Payments Due in Year 2 13.49 13.37 12.83 11.64
Operating Lease Payments Due in Year 3 7.24 11.53 12.17 11.43
Operating Lease Payments Due in Year 4 4.71 5.55 10.32 10.74
Operating Lease Payments Due in Year 5 3.20 3.03 4.30 8.75
Operating Lease Payments Due in 2-3 Years 20.72 24.90 25.01 23.08
Operating Lease Payments Due in 4-5 Years 7.90 8.58 14.62 19.50
Standardized Operating Lease Payments Due in Year 6 and Beyond 1.89 1.54 2.82 6.05
Pension Obligation - Domestic 16.94 37.27 46.00 46.94
Plan Assets - Domestic 19.04 49.31 59.47 61.17
Funded Status - Domestic 2.10 12.04 13.47 14.22
Accumulated Obligation - Domestic 0.00 0.00 0.00 0.00
Total Funded Status 2.10 12.04 13.47 14.22
Discount Rate - Domestic 0.00 0.00 0.00 0.00
Expected Rate of Return - Domestic 0.00 0.00 0.00 7.00
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00
Other Assets, Net - Domestic 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00
Equity % - Domestic 0.00 0.00 0.00 102.00
Debt Securities % - Domestic 98.00 196.00 199.00 93.00
Other Investments % - Domestic 102.00 4.00 1.00 5.00
Total Plan Obligations 16.94 37.27 46.00 46.94
Total Plan Assets 19.04 49.31 59.47 61.17

In millions of USD (except for per share items)

Source: LSEG