Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Due from Banks 457.55 169.30 393.72 107.73
Interest-earning Deposits 0.00 0.00 0.00 769.10
FHLB Stock 98.75 88.75 37.73 23.36
Other Short Term Investments 122.13 154.49 45.09 0.00
Securities Held 594.64 585.80 179.31 85.70
Securities for Sale 886.24 950.59 1,563.71 450.36
Total Investment Securities 1,480.88 1,536.39 1,743.02 536.06
Loans Held for Sale 10.16 0.00 5.49 52.79
Other Earning Assets, Total 1,711.92 1,779.62 1,831.33 1,381.31
Total Gross Loans 10,773.43 10,566.83 9,244.66 4,597.40
Loan Loss Allowances -71.74 -83.51 -83.85 -44.20
Net Loans 10,701.69 10,483.32 9,160.81 4,553.20
Buildings - Gross 0.00 0.00 0.00 17.39
Land/Improvements - Gross 0.00 0.00 0.00 7.90
Machinery/Equipment - Gross 0.00 0.00 0.00 28.68
Other Property/Plant/Equipment - Gross 0.00 0.00 0.00 57.36
Property/Plant/Equipment, Total - Gross 0.00 0.00 0.00 111.33
Accumulated Depreciation, Total 0.00 0.00 0.00 -32.45
Property/Plant/Equipment, Total - Net 97.60 104.61 114.63 78.88
Goodwill, Net 155.80 155.80 155.80 105.95
Intangibles - Gross 10.20 10.98 10.98 9.15
Accumulated Intangible Amortization -5.15 -4.50 -2.62 -5.77
Intangibles, Net 5.06 6.48 8.36 3.38
Pension Benefits - Overfunded 0.00 0.00 0.00 10.31
Discontinued Operations - Long Term Asset 0.91 0.00 0.56 0.00
Other Long Term Assets, Total 0.91 0.00 0.56 10.31
Interest Receivable 55.67 48.56 40.15 16.57
Other Real Estate Owned 0.00 0.00 0.00 0.00
Other Assets 449.83 442.24 361.01 176.97
Other Assets, Total 505.50 490.80 401.16 193.54
Total Assets 13,636.01 13,189.92 12,066.36 6,434.30
Accrued Expenses 55.45 60.34 66.10 46.71
Non-Interest Bearing Deposits 2,945.50 3,519.22 3,920.42 2,472.73
Interest Bearing Deposits 7,585.16 6,735.19 6,538.55 3,016.53
Total Deposits 10,530.66 10,254.41 10,458.97 5,489.25
FHLB Advances 1,313.00 1,131.00 25.00 215.00
Other (Interest) Bearing Liabilities, Total 1,313.00 1,131.00 25.00 215.00
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 0.00 0.00 0.00 1.22
Other Short Term Borrowings 0.00 1.36 1.86 0.00
Total Short Term Borrowings 0.00 1.36 1.86 1.22
Long Term Debt 200.20 200.28 197.10 79.06
Total Long Term Debt 200.20 200.28 197.10 79.06
Total Debt 200.20 201.64 198.96 80.28
Other Liabilities 310.48 372.95 124.71 85.22
Other Liabilities, Total 310.48 372.95 124.71 85.22
Total Liabilities 12,409.78 12,020.34 10,873.74 5,916.47
Redeemable Preferred Stock 132.48 132.48 132.48 0.00
Redeemable Preferred Stock, Total 132.48 132.48 132.48 0.00
Preferred Stock - Non Redeemable -15.91 -15.91 -15.91 0.00
Preferred Stock - Non Redeemable, Net -15.91 -15.91 -15.91 0.00
Common Stock 0.42 0.42 0.42 0.20
Common Stock, Total 0.42 0.42 0.42 0.20
Additional Paid-In Capital 494.45 495.41 494.13 360.74
Retained Earnings (Accumulated Deficit) 813.01 762.76 654.73 172.08
Treasury Stock - Common -98.02 -103.12 -59.19 -5.06
ESOP Debt Guarantee 0.00 0.00 0.00 0.00
Unrealized Gain (Loss) -90.24 -100.87 -7.86 3.09
Minimum Pension Liability Adjustment -6.43 -5.27 -1.31 -8.64
Other Comprehensive Income -3.53 3.68 -4.85 -4.58
Other Equity, Total -9.96 -1.59 -6.16 -13.22
Total Equity 1,226.23 1,169.58 1,192.62 517.83
Total Liabilities & Shareholders' Equity 13,636.01 13,189.92 12,066.36 6,434.30
Shares Outstanding – Common Stock Primary Issue 38.82 38.57 39.88 19.74
Total Common Shares Outstanding 38.82 38.57 39.88 19.74
Treasury Shares – Common Primary Issue 2.81 3.05 1.73 0.21
Employees 851.00 823.00 802.00 502.00
Number of Common Shareholders 1,117.00 1,112.00 1,147.00 1,066.00
Accumulated Intangible Amortization 5.15 4.50 2.62 5.77
Total Risk-Weighted Capital 10,617.49 10,777.30 9,737.99 4,135.88
Tier 1 Capital % 10.90 10.20 10.70 10.30
Total Capital % 13.50 12.90 13.40 13.00
Non-Performing Loans 29.10 24.26 76.39 11.61
Tangible Book Value 948.80 890.73 911.89 408.50
Tangible Book Value per Share 24.44 23.09 22.87 20.69
Total Long Term Debt, Supplemental 0.00 0.00 0.00 80.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 20.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 20.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 40.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 40.00
Total Operating Leases 55.45 60.34 66.10 46.71
Operating Lease Payments Due in Year 1 13.01 11.72 11.93 7.39
Operating Lease Payments Due in Year 2 12.83 11.64 10.69 7.26
Operating Lease Payments Due in Year 3 12.17 11.43 10.59 6.55
Operating Lease Payments Due in Year 4 10.32 10.74 10.35 6.30
Operating Lease Payments Due in Year 5 4.30 8.75 9.63 6.18
Operating Lease Payments Due in 2-3 Years 25.01 23.08 21.28 13.81
Operating Lease Payments Due in 4-5 Years 14.62 19.50 19.98 12.47
Standardized Operating Lease Payments Due in Year 6 and Beyond 2.82 6.05 12.91 13.04
Pension Obligation - Domestic 46.00 46.94 59.46 62.50
Plan Assets - Domestic 59.47 61.17 76.55 44.06
Funded Status - Domestic 13.47 14.22 17.09 -18.44
Accumulated Obligation - Domestic 0.00 0.00 0.00 38.30
Total Funded Status 13.47 14.22 17.09 -18.44
Discount Rate - Domestic 0.00 0.00 0.00 2.33
Expected Rate of Return - Domestic 0.00 7.00 0.00 0.00
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00
Other Assets, Net - Domestic 0.00 0.00 0.00 12.25
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 12.25
Equity % - Domestic 0.00 102.00 114.00 56.80
Debt Securities % - Domestic 199.00 93.00 79.00 37.60
Other Investments % - Domestic 1.00 5.00 7.00 5.60
Total Plan Obligations 46.00 46.94 59.46 62.50
Total Plan Assets 59.47 61.17 76.55 44.06

In millions of USD (except for per share items)

Source: LSEG