Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.25 | - | U.S. Currency | ||||
Total dividends in 2025: | 0.25 | |||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
Total dividends in 2024: | 1.00 | |||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2023: | 0.99 | |||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2022: | 0.96 | |||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2021: | 0.96 | |||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2020: | 0.96 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2019: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2018: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2017: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2016: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2015: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2014: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2013: | 0.69 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2012: | 1.15 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2011: | 0.69 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2010: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2009: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2008: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2007: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
Total dividends in 2006: | 0.92 | |||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.23 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
Total dividends in 2005: | 0.91 | |||||
0.21 | - | U.S. Currency | ||||
0.18 | - | Cash dividend on increased shares | ||||
- | - | - | - | 66667 : 100000 | Stock dividend | |
0.50 | - | Stock dividend | ||||
0.17 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
Total dividends in 2004: | 1.22 | |||||
0.15 | - | U.S. Currency | ||||
0.27 | - | Extra, special, participating or arrears | ||||
0.13 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
Total dividends in 2003: | 0.79 | |||||
0.11 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2002: | 0.41 | |||||
0.10 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
Total dividends in 2001: | 0.37 | |||||
0.09 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
Total dividends in 2000: | 0.33 | |||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 1999: | 0.28 | |||||
0.17 | - | Cash dividend on increased shares | ||||
- | - | - | - | 33333 : 100000 | Stock split | |
2.00 | - | Stock split | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 1998: | 2.23 | |||||
0.12 | - | U.S. Currency | ||||
0.13 | - | Extra, special, participating or arrears | ||||
0.06 | - | Cash dividend on increased shares | ||||
2.00 | - | Stock split | ||||
- | - | - | - | 33333 : 100000 | Stock split | |
Total dividends in 1997: | 2.31 | |||||
0.11 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 1996: | 0.16 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.