Revenue & Earnings
Revenue (FY) | $609.36 |
EBIT (Mil) (FY) | $220.72 |
EBIT (Mil) (MRQ) | $28.51 |
EBIT (Mil) (TTM) | $151.10 |
EBITDA (Mil) (FY) | $228.84 |
EBITDA (Mil) (MRQ) | $28.80 |
EBITDA (Mil) (TTM) | $152.33 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $96.09 |
Net Income Including Extraordinary Items (Mil) (FY) | $96.09 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.29 |
Diluted EPS Including Extraordinary Items (FY) | $2.29 |
Dividends
Yield (%) | 3.19 |
Dividend Record Date | 1/17/25 |
Dividend Rate | 1.00 |
Ratios
Growth
5-Year Annual Dividend Growth Rate (%) | 1.48% |
5-Year Annual Revenue Growth Rate (%) | 29.24% |