Revenue & Earnings
| Revenue (FY) | $685.44 |
| EBIT (Mil) (FY) | $204.05 |
| EBIT (Mil) (MRQ) | $59.59 |
| EBIT (Mil) (TTM) | $204.05 |
| EBITDA (Mil) (FY) | $212.45 |
| EBITDA (Mil) (MRQ) | $59.82 |
| EBITDA (Mil) (TTM) | $205.01 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $110.68 |
| Net Income Including Extraordinary Items (Mil) (FY) | $110.68 |
| Diluted EPS Excluding Extraordinary Items (FY) | $2.36 |
| Diluted EPS Including Extraordinary Items (FY) | $2.36 |
Dividends
| Yield (%) | 3.07 |
| Dividend Record Date | 1/16/26 |
| Dividend Rate | 1.00 |
Ratios
Growth
| 5-Year Annual Dividend Growth Rate (%) | 0.82% |
| 5-Year Annual Revenue Growth Rate (%) | 30.05% |