Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 312 | 1,624.99 | 90.60 | 40,005,137 |
| Mutual Fund | 268 | 465.01 | 26.61 | 11,744,997 |
| Insider | 20 | 56.63 | 3.96 | 1,747,338 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 148 | 131.76 | 7.36 | 3,248,191 |
| Sellers | 126 | -150.86 | 8.70 | -3,840,542 |
| Net | -19.10 | 1.34 | -592,351 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,680.18 | 94.55 | 41,752,475 |
| Top 10 Inst. | 963.18 | 53.68 | 23,705,271 |
| Top 20 Inst. | 1,183.63 | 66.34 | 29,292,731 |
| Top 50 Inst. | 1,470.14 | 82.60 | 36,475,231 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 63 | 122.23 | 6.91 | 3,053,196 |
| Aggressive Growth | 3 | 20.45 | 1.14 | 503,029 |
| Core Growth | 46 | 94.93 | 5.39 | 2,381,102 |
| Growth | 14 | 6.86 | 0.38 | 169,065 |
| Income | 7 | 5.48 | 0.31 | 134,932 |
| Income Value | 4 | 5.43 | 0.30 | 133,672 |
| Yield | 3 | 0.05 | -- | 1,260 |
| Index | 42 | 582.59 | 32.46 | 14,332,088 |
| Other | 93 | 436.02 | 24.33 | 10,742,162 |
| Broker Dealer | 22 | 44.20 | 2.46 | 1,087,332 |
| GARP | 33 | 223.92 | 12.48 | 5,512,477 |
| Hedge Fund | 33 | 161.18 | 9.01 | 3,976,884 |
| Specialty | 4 | 6.34 | 0.35 | 156,034 |
| VC Private Equity | 1 | 0.38 | 0.02 | 9,435 |
| Value | 41 | 442.38 | 24.65 | 10,884,062 |
| Core Value | 27 | 209.35 | 11.67 | 5,151,377 |
| Deep Value | 14 | 233.03 | 12.98 | 5,732,685 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 278 | 92.03 | 40,638,665 | 1,635,624,449 |
| Europe | 45 | 2.49 | 1,097,286 | 43,922,280 |
| Asia / Pacific | 8 | 0.04 | 16,524 | 635,995 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 5,718,020 | 12.95 | 172,869 | 6/30/26 |
| Wellington Management Company, LLP | 3,407,671 | 7.72 | -933,522 | 6/30/26 |
| T. Rowe Price Investment Management, Inc. | 3,168,139 | 7.17 | 1,176,729 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 2,434,220 | 5.51 | 80,434 | 6/30/26 |
| State Street Investment Management (US) | 2,035,171 | 4.61 | 142,612 | 6/30/26 |
| Vanguard Capital Management, LLC | 1,844,783 | 4.18 | 432 | 6/30/26 |
| Basswood Capital Management, LLC | 1,813,221 | 4.11 | -68,866 | 8/13/26 |
| Systematic Financial Management, L.P. | 1,188,704 | 2.69 | -21,779 | 6/30/26 |
| American Century Investment Management, Inc. | 1,049,275 | 2.38 | 451,066 | 6/30/26 |
| Geode Capital Management, L.L.C. | 1,046,067 | 2.37 | 19,528 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 2,503,782 | 5.67 | 31,588 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 1,342,659 | 3.04 | 10,573 | 7/31/26 |
| iShares Russell 2000 ETF | 1,064,495 | 2.41 | -4,656 | 7/31/26 |
| T. Rowe Price Small Cap Stock Fund | 990,150 | 2.24 | 104,004 | 6/30/26 |
| Avantis US Small Cap Value ETF | 935,848 | 2.12 | 92,507 | 7/31/26 |
| DFA US Small Cap Value Portfolio | 543,202 | 1.23 | -- | 5/31/26 |
| T. Rowe Price Institutional Small-Cap Stock Fund | 505,914 | 1.15 | 30,291 | 6/30/26 |
| T. Rowe Price Small Cap Value Fund | 485,430 | 1.10 | 485,430 | 6/30/26 |
| Vanguard Extended Market Index Fund | 470,405 | 1.07 | 873 | 7/31/26 |
| Fidelity Small Cap Index Fund | 397,508 | 0.90 | 2,451 | 5/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG