Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 298 1,341.66 89.97 39,688,917
Mutual Fund 258 367.09 24.39 10,740,444
Insider 20 55.97 3.99 1,758,615

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 139 146.66 9.83 4,337,325
Sellers 125 -171.71 11.57 -5,105,631
Net -25.04 1.74 -768,306

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,397.63 93.96 41,447,532
Top 10 Inst. 778.72 52.20 23,025,567
Top 20 Inst. 967.67 65.10 28,719,610
Top 50 Inst. 1,216.06 81.75 36,064,067

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 61 94.53 6.39 2,818,383
Aggressive Growth 3 17.16 1.15 507,272
Core Growth 44 69.82 4.73 2,087,878
Growth 14 7.55 0.51 223,233
Income 7 4.20 0.28 124,116
Income Value 4 4.14 0.28 122,540
Yield 3 0.05 -- 1,576
Index 43 465.99 31.21 13,769,707
Other 89 351.55 23.57 10,398,122
Broker Dealer 22 57.60 3.86 1,703,267
GARP 32 134.88 9.05 3,990,668
Hedge Fund 31 154.43 10.35 4,567,059
Specialty 3 3.46 0.23 102,356
VC Private Equity 1 1.18 0.08 34,772
Value 40 395.73 26.52 11,699,029
Core Value 25 204.18 13.68 6,035,331
Deep Value 15 191.55 12.84 5,663,698

Location: Global Region

Location Holders % O/S Shares Share Value
North America 266 91.59 40,403,244 1,362,133,728
Europe 44 2.33 1,027,750 34,955,299
Asia / Pacific 7 0.04 16,538 544,287

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,545,151 12.57 -22,313 3/31/26
Wellington Management Company, LLP 4,341,193 9.84 77,963 3/31/26
Dimensional Fund Advisors, L.P. 2,353,786 5.34 23,035 3/31/26
Basswood Capital Management, LLC 2,021,304 4.58 -29,704 3/31/26
T. Rowe Price Investment Management, Inc. 1,991,410 4.51 -219,716 3/31/26
State Street Investment Management (US) 1,892,559 4.29 68,540 3/31/26
Vanguard Capital Management, LLC 1,844,351 4.18 37,003 3/31/26
Systematic Financial Management, L.P. 1,210,483 2.74 -34,803 3/31/26
Geode Capital Management, L.L.C. 1,026,539 2.33 21,788 3/31/26
Vanguard Portfolio Management, LLC 798,791 1.81 798,791 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 2,473,557 5.61 -13,677 5/31/26
Vanguard Total Stock Market Index Fund 1,353,230 3.07 9,009 4/30/26
iShares Russell 2000 ETF 939,644 2.13 -46,580 4/30/26
T. Rowe Price Small Cap Stock Fund 886,146 2.01 -102,245 3/31/26
Avantis US Small Cap Value ETF 612,595 1.39 188,599 4/30/26
DFA US Small Cap Value Portfolio 529,009 1.20 9,918 2/28/26
T. Rowe Price Institutional Small-Cap Stock Fund 475,623 1.08 -59,937 3/31/26
Vanguard Extended Market Index Fund 458,648 1.04 2,454 4/30/26
Brown Advisory Small-Cap Fundamental Value Fund 397,492 0.90 -1,513 4/30/26
Fidelity Small Cap Index Fund 390,811 0.89 4,667 2/28/26

* Insider values reflect direct beneficial ownership.

Source: LSEG