Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 300 1,366.17 90.45 39,902,501
Mutual Fund 265 414.34 25.20 11,111,442
Insider 20 56.55 3.97 1,749,138

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 148 159.59 10.62 4,684,391
Sellers 123 -176.62 11.81 -5,211,973
Net -17.04 1.20 -527,582

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,422.72 94.42 41,651,721
Top 10 Inst. 789.39 52.02 22,948,414
Top 20 Inst. 978.34 64.93 28,642,457
Top 50 Inst. 1,231.46 81.82 36,093,050

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 61 97.00 6.54 2,886,458
Aggressive Growth 3 17.16 1.15 507,272
Core Growth 45 72.45 4.90 2,160,755
Growth 13 7.39 0.50 218,431
Income 7 4.23 0.28 123,816
Income Value 4 4.18 0.28 122,240
Yield 3 0.05 -- 1,576
Index 43 466.89 31.21 13,768,772
Other 90 371.52 23.90 10,542,914
Broker Dealer 22 55.16 3.70 1,631,093
GARP 32 146.72 9.73 4,291,388
Hedge Fund 32 165.14 10.18 4,490,106
Specialty 3 3.32 0.22 95,555
VC Private Equity 1 1.18 0.08 34,772
Value 40 396.69 26.56 11,715,660
Core Value 25 204.28 13.68 6,033,288
Deep Value 15 192.41 12.88 5,682,372

Location: Global Region

Location Holders % O/S Shares Share Value
North America 268 92.00 40,583,755 1,385,117,020
Europe 44 2.38 1,051,141 37,028,640
Asia / Pacific 7 0.04 16,743 574,125

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,545,151 12.57 -22,313 3/31/26
Wellington Management Company, LLP 4,341,193 9.84 77,963 3/31/26
Dimensional Fund Advisors, L.P. 2,353,786 5.34 23,035 3/31/26
T. Rowe Price Investment Management, Inc. 1,991,410 4.51 -219,716 3/31/26
Basswood Capital Management, LLC 1,944,151 4.41 -77,153 6/18/26
State Street Investment Management (US) 1,892,559 4.29 68,540 3/31/26
Vanguard Capital Management, LLC 1,844,351 4.18 37,003 3/31/26
Systematic Financial Management, L.P. 1,210,483 2.74 -34,803 3/31/26
Geode Capital Management, L.L.C. 1,026,539 2.33 21,788 3/31/26
Vanguard Portfolio Management, LLC 798,791 1.81 798,791 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 2,472,194 5.60 -1,363 6/30/26
Vanguard Total Stock Market Index Fund 1,332,086 3.02 -5,343 6/30/26
iShares Russell 2000 ETF 1,069,151 2.42 121,347 6/30/26
T. Rowe Price Small Cap Stock Fund 886,146 2.01 -102,245 3/31/26
Avantis US Small Cap Value ETF 843,341 1.91 91,458 6/30/26
DFA US Small Cap Value Portfolio 543,202 1.23 9,468 4/30/26
T. Rowe Price Institutional Small-Cap Stock Fund 475,623 1.08 -59,937 3/31/26
Vanguard Extended Market Index Fund 469,532 1.06 8,499 6/30/26
Fidelity Small Cap Index Fund 395,057 0.90 3,090 4/30/26
Brown Advisory Small-Cap Fundamental Value Fund 394,960 0.90 -2,532 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG