Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 230 | 638.12 | 78.51 | 30,725,315 |
Mutual Fund | 225 | 213.38 | 24.49 | 9,574,767 |
Insider | 21 | 44.34 | 5.24 | 2,052,800 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 102 | 42.11 | 5.27 | 2,063,935 |
Sellers | 110 | -43.73 | 5.55 | -2,174,457 |
Net | -1.62 | 0.28 | -110,522 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 682.46 | 83.75 | 32,778,115 |
Top 10 Inst. | 391.36 | 47.78 | 18,697,483 |
Top 20 Inst. | 479.03 | 58.83 | 23,019,996 |
Top 50 Inst. | 597.72 | 73.38 | 28,719,868 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 57 | 63.21 | 7.88 | 3,085,175 |
Aggressive Growth | 3 | 7.13 | 0.89 | 349,280 |
Core Growth | 37 | 49.17 | 6.16 | 2,410,784 |
Growth | 17 | 6.90 | 0.83 | 325,111 |
Income | 4 | 1.94 | 0.24 | 94,992 |
Income Value | 1 | 1.64 | 0.21 | 80,469 |
Yield | 3 | 0.30 | 0.04 | 14,523 |
Index | 36 | 237.22 | 29.64 | 11,604,900 |
Other | 65 | 174.08 | 20.57 | 8,045,076 |
Broker Dealer | 15 | 13.34 | 1.67 | 653,931 |
GARP | 23 | 74.63 | 9.35 | 3,661,368 |
Hedge Fund | 22 | 80.20 | 8.81 | 3,439,962 |
Specialty | 5 | 5.91 | 0.74 | 289,815 |
Value | 33 | 152.56 | 19.03 | 7,450,315 |
Core Value | 22 | 47.74 | 5.95 | 2,331,083 |
Deep Value | 11 | 104.82 | 13.08 | 5,119,232 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 211 | 81.20 | 31,779,731 | 660,952,090 |
Europe | 33 | 2.35 | 919,098 | 19,836,244 |
Asia / Pacific | 5 | 0.20 | 78,784 | 1,664,769 |
Latin America | 1 | -- | 502 | 9,136 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 5,123,129 | 13.09 | -70,724 | 6/30/24 |
The Vanguard Group, Inc. | 2,463,602 | 6.29 | -2,130 | 6/30/24 |
Dimensional Fund Advisors, L.P. | 2,173,003 | 5.55 | 13,650 | 6/30/24 |
Basswood Capital Management, LLC | 2,034,363 | 5.22 | 876 | 7/1/24 |
T. Rowe Price Investment Management, Inc. | 1,783,408 | 4.56 | -353,421 | 6/30/24 |
State Street Global Advisors (US) | 1,616,336 | 4.13 | -97,806 | 6/30/24 |
Boston Partners | 958,682 | 2.45 | 265,225 | 6/30/24 |
Systematic Financial Management, L.P. | 947,432 | 2.42 | -23,778 | 6/30/24 |
Geode Capital Management, L.L.C. | 850,031 | 2.17 | 38,260 | 6/30/24 |
Brown Advisory | 747,497 | 1.91 | 7,450 | 6/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 2,268,920 | 5.80 | -- | 7/31/24 |
Vanguard Total Stock Market Index Fund | 1,102,842 | 2.82 | -- | 7/31/24 |
iShares Russell 2000 ETF | 926,906 | 2.37 | 84,162 | 7/31/24 |
T. Rowe Price Small Cap Stock Fund | 803,383 | 2.05 | -36,953 | 6/30/24 |
DFA U.S. Small Cap Value Portfolio | 570,204 | 1.46 | 326,842 | 4/30/24 |
Vanguard Extended Market Index Fund | 547,693 | 1.40 | 3,761 | 7/31/24 |
Avantis US Small Cap Value ETF | 532,103 | 1.36 | 66,421 | 6/30/24 |
First Eagle Small Cap Opportunity Fund | 476,270 | 1.22 | 41,583 | 7/31/24 |
Brown Advisory Small-Cap Fundamental Value Fund | 421,821 | 1.08 | -- | 7/31/24 |
T. Rowe Price Institutional Small-Cap Stock Fund | 392,518 | 1.00 | -- | 6/30/24 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv