Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 243 920.75 73.36 31,585,523
Mutual Fund 234 292.47 26.35 10,314,539
Insider 21 51.61 5.17 2,226,005

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 103 76.01 6.00 2,583,198
Sellers 106 -46.16 3.77 -1,625,144
Net 29.85 2.23 958,054

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 972.37 78.53 33,811,710
Top 10 Inst. 560.66 44.21 19,037,100
Top 20 Inst. 691.37 55.10 23,723,387
Top 50 Inst. 857.60 68.83 29,637,827

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 56 88.60 7.15 3,079,438
Aggressive Growth 4 10.59 0.85 365,968
Core Growth 38 69.79 5.64 2,427,237
Growth 14 8.23 0.66 286,233
Income 4 1.93 0.16 66,915
Income Value 1 1.85 0.15 64,158
Yield 3 0.08 0.01 2,757
Index 36 335.50 26.99 11,622,514
Other 71 247.16 19.06 8,208,828
Broker Dealer 15 23.85 1.92 828,167
GARP 27 115.89 9.40 4,049,199
Hedge Fund 23 101.74 7.21 3,103,505
Specialty 6 5.68 0.53 227,957
Value 34 235.13 18.94 8,153,952
Core Value 23 73.77 5.94 2,556,205
Deep Value 11 161.36 13.00 5,597,747

Location: Global Region

Location Holders % O/S Shares Share Value
North America 224 76.15 32,786,782 942,135,765
Europe 35 2.20 947,015 28,414,020
Asia / Pacific 5 0.18 77,731 1,803,536

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,151,726 11.96 28,597 9/30/24
The Vanguard Group, Inc. 2,469,025 5.73 5,423 9/30/24
Dimensional Fund Advisors, L.P. 2,228,106 5.17 55,103 9/30/24
T. Rowe Price Investment Management, Inc. 1,783,792 4.14 384 9/30/24
Basswood Capital Management, LLC 1,750,616 4.07 -284,367 11/12/24
State Street Global Advisors (US) 1,585,520 3.68 -30,816 9/30/24
Systematic Financial Management, L.P. 1,090,834 2.53 143,402 9/30/24
Boston Partners 1,068,581 2.48 109,899 9/30/24
Brown Advisory 1,048,891 2.44 301,394 9/30/24
Geode Capital Management, L.L.C. 860,009 2.00 9,978 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 2,276,604 5.29 23,370 11/30/24
Vanguard Total Stock Market Index Fund 1,105,839 2.57 1,659 10/31/24
iShares Russell 2000 ETF 1,012,367 2.35 85,461 11/30/24
T. Rowe Price Small Cap Stock Fund 800,275 1.86 -3,108 9/30/24
DFA U.S. Small Cap Value Portfolio 608,046 1.41 37,842 7/31/24
Avantis US Small Cap Value ETF 597,565 1.39 65,462 9/30/24
Brown Advisory Small-Cap Fundamental Value Fund 592,699 1.38 -4,980 10/31/24
Vanguard Extended Market Index Fund 551,603 1.28 3,043 9/30/24
First Eagle Small Cap Opportunity Fund 487,945 1.13 11,675 9/30/24
T. Rowe Price Institutional Small-Cap Stock Fund 394,783 0.92 2,265 9/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG