Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 298 | 1,351.07 | 89.77 | 39,600,366 |
| Mutual Fund | 257 | 378.45 | 24.34 | 10,726,093 |
| Insider | 20 | 56.09 | 3.96 | 1,748,615 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 137 | 146.68 | 9.83 | 4,337,422 |
| Sellers | 125 | -175.25 | 11.74 | -5,177,009 |
| Net | -28.58 | 1.90 | -839,587 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,407.16 | 93.73 | 41,348,981 |
| Top 10 Inst. | 787.68 | 52.02 | 22,948,414 |
| Top 20 Inst. | 976.63 | 64.93 | 28,642,457 |
| Top 50 Inst. | 1,225.01 | 81.58 | 35,986,914 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 61 | 94.66 | 6.39 | 2,818,975 |
| Aggressive Growth | 3 | 17.16 | 1.15 | 507,272 |
| Core Growth | 44 | 69.95 | 4.73 | 2,088,470 |
| Growth | 14 | 7.55 | 0.51 | 223,233 |
| Income | 7 | 4.22 | 0.28 | 124,116 |
| Income Value | 4 | 4.17 | 0.28 | 122,540 |
| Yield | 3 | 0.05 | -- | 1,576 |
| Index | 43 | 466.12 | 31.21 | 13,766,840 |
| Other | 89 | 360.80 | 23.40 | 10,321,096 |
| Broker Dealer | 22 | 57.60 | 3.86 | 1,703,267 |
| GARP | 32 | 135.16 | 9.05 | 3,990,795 |
| Hedge Fund | 31 | 163.39 | 10.18 | 4,489,906 |
| Specialty | 3 | 3.46 | 0.23 | 102,356 |
| VC Private Equity | 1 | 1.18 | 0.08 | 34,772 |
| Value | 40 | 395.80 | 26.52 | 11,696,790 |
| Core Value | 25 | 204.16 | 13.68 | 6,033,092 |
| Deep Value | 15 | 191.64 | 12.84 | 5,663,698 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 266 | 91.37 | 40,307,376 | 1,371,323,308 |
| Europe | 44 | 2.32 | 1,025,021 | 35,287,667 |
| Asia / Pacific | 7 | 0.04 | 16,584 | 549,073 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 5,545,151 | 12.57 | -22,313 | 3/31/26 |
| Wellington Management Company, LLP | 4,341,193 | 9.84 | 77,963 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 2,353,786 | 5.34 | 23,035 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 1,991,410 | 4.51 | -219,716 | 3/31/26 |
| Basswood Capital Management, LLC | 1,944,151 | 4.41 | -77,153 | 6/18/26 |
| State Street Investment Management (US) | 1,892,559 | 4.29 | 68,540 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,844,351 | 4.18 | 37,003 | 3/31/26 |
| Systematic Financial Management, L.P. | 1,210,483 | 2.74 | -34,803 | 3/31/26 |
| Geode Capital Management, L.L.C. | 1,026,539 | 2.33 | 21,788 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 798,791 | 1.81 | 798,791 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 2,473,557 | 5.61 | -13,677 | 5/31/26 |
| Vanguard Total Stock Market Index Fund | 1,337,429 | 3.03 | -15,801 | 5/31/26 |
| iShares Russell 2000 ETF | 947,804 | 2.15 | 8,160 | 5/31/26 |
| T. Rowe Price Small Cap Stock Fund | 886,146 | 2.01 | -102,245 | 3/31/26 |
| Avantis US Small Cap Value ETF | 751,883 | 1.70 | 139,288 | 5/31/26 |
| DFA US Small Cap Value Portfolio | 533,734 | 1.21 | 4,725 | 3/31/26 |
| T. Rowe Price Institutional Small-Cap Stock Fund | 475,623 | 1.08 | -59,937 | 3/31/26 |
| Vanguard Extended Market Index Fund | 461,033 | 1.05 | 2,385 | 5/31/26 |
| Brown Advisory Small-Cap Fundamental Value Fund | 397,492 | 0.90 | -1,513 | 4/30/26 |
| Fidelity Small Cap Index Fund | 391,967 | 0.89 | 1,156 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG