Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 311 | 1,623.77 | 90.58 | 39,998,932 |
| Mutual Fund | 269 | 468.88 | 26.67 | 11,773,728 |
| Insider | 19 | 51.49 | 3.53 | 1,558,605 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 145 | 131.65 | 7.34 | 3,243,147 |
| Sellers | 125 | -152.69 | 8.80 | -3,884,958 |
| Net | -21.04 | 1.45 | -641,811 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,675.26 | 94.11 | 41,557,537 |
| Top 10 Inst. | 963.17 | 53.68 | 23,705,271 |
| Top 20 Inst. | 1,183.62 | 66.34 | 29,292,731 |
| Top 50 Inst. | 1,469.61 | 82.45 | 36,405,333 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 68 | 122.58 | 6.90 | 3,048,518 |
| Aggressive Growth | 3 | 20.45 | 1.14 | 503,029 |
| Core Growth | 51 | 95.27 | 5.38 | 2,376,424 |
| Growth | 14 | 6.86 | 0.38 | 169,065 |
| Income | 7 | 5.48 | 0.31 | 134,932 |
| Income Value | 4 | 5.43 | 0.30 | 133,672 |
| Yield | 3 | 0.05 | -- | 1,260 |
| Index | 42 | 582.60 | 32.46 | 14,333,324 |
| Other | 95 | 439.80 | 24.54 | 10,835,801 |
| Broker Dealer | 22 | 44.20 | 2.46 | 1,087,332 |
| GARP | 33 | 224.02 | 12.49 | 5,515,381 |
| Hedge Fund | 35 | 164.85 | 9.21 | 4,067,619 |
| Specialty | 4 | 6.34 | 0.35 | 156,034 |
| VC Private Equity | 1 | 0.38 | 0.02 | 9,435 |
| Value | 41 | 442.47 | 24.65 | 10,886,372 |
| Core Value | 27 | 209.34 | 11.67 | 5,151,501 |
| Deep Value | 14 | 233.13 | 12.99 | 5,734,871 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 276 | 91.62 | 40,457,749 | 1,630,751,310 |
| Europe | 45 | 2.45 | 1,083,264 | 43,868,413 |
| Asia / Pacific | 8 | 0.04 | 16,524 | 636,961 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 5,718,020 | 12.95 | 172,869 | 6/30/26 |
| Wellington Management Company, LLP | 3,407,671 | 7.72 | -933,522 | 6/30/26 |
| T. Rowe Price Investment Management, Inc. | 3,168,139 | 7.17 | 1,176,729 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 2,434,220 | 5.51 | 80,434 | 6/30/26 |
| State Street Investment Management (US) | 2,035,171 | 4.61 | 142,612 | 6/30/26 |
| Vanguard Capital Management, LLC | 1,844,783 | 4.18 | 432 | 6/30/26 |
| Basswood Capital Management, LLC | 1,813,221 | 4.11 | -68,866 | 8/13/26 |
| Systematic Financial Management, L.P. | 1,188,704 | 2.69 | -21,779 | 6/30/26 |
| American Century Investment Management, Inc. | 1,049,275 | 2.38 | 451,066 | 6/30/26 |
| Geode Capital Management, L.L.C. | 1,046,067 | 2.37 | 19,528 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 2,505,049 | 5.67 | 1,267 | 8/31/26 |
| Vanguard Total Stock Market Index Fund | 1,342,659 | 3.04 | 10,573 | 7/31/26 |
| iShares Russell 2000 ETF | 1,064,495 | 2.41 | -4,656 | 7/31/26 |
| Avantis US Small Cap Value ETF | 1,025,705 | 2.32 | 89,857 | 8/31/26 |
| T. Rowe Price Small Cap Stock Fund | 990,150 | 2.24 | 104,004 | 6/30/26 |
| DFA US Small Cap Value Portfolio | 543,202 | 1.23 | -- | 5/31/26 |
| T. Rowe Price Institutional Small-Cap Stock Fund | 505,914 | 1.15 | 30,291 | 6/30/26 |
| T. Rowe Price Small Cap Value Fund | 485,430 | 1.10 | 485,430 | 6/30/26 |
| Vanguard Extended Market Index Fund | 470,405 | 1.07 | 873 | 7/31/26 |
| Fidelity Small Cap Index Fund | 446,001 | 1.01 | 48,493 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG