Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 275 | 1,159.74 | 87.12 | 38,252,668 |
| Mutual Fund | 259 | 334.17 | 24.18 | 10,611,279 |
| Insider | 20 | 60.28 | 4.31 | 1,893,587 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 117 | 81.29 | 6.14 | 2,696,353 |
| Sellers | 142 | -51.66 | 3.90 | -1,714,173 |
| Net | 29.63 | 2.24 | 982,180 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,220.02 | 91.44 | 40,146,255 |
| Top 10 Inst. | 742.67 | 55.61 | 24,413,893 |
| Top 20 Inst. | 882.23 | 66.32 | 29,117,166 |
| Top 50 Inst. | 1,074.61 | 80.54 | 35,362,541 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 62 | 80.59 | 6.10 | 2,679,834 |
| Aggressive Growth | 3 | 14.21 | 1.08 | 472,160 |
| Core Growth | 46 | 60.47 | 4.58 | 2,012,132 |
| Growth | 13 | 5.91 | 0.45 | 195,542 |
| Income | 7 | 3.93 | 0.29 | 128,838 |
| Income Value | 4 | 3.88 | 0.29 | 127,254 |
| Yield | 3 | 0.05 | -- | 1,584 |
| Index | 36 | 409.26 | 30.95 | 13,589,880 |
| Other | 79 | 303.97 | 22.39 | 9,831,454 |
| Broker Dealer | 19 | 33.44 | 2.53 | 1,111,441 |
| GARP | 27 | 125.18 | 9.47 | 4,157,446 |
| Hedge Fund | 30 | 144.31 | 10.31 | 4,528,166 |
| Specialty | 3 | 1.04 | 0.08 | 34,401 |
| Sector Specific | -- | -- | -- | -- |
| Value | 40 | 340.15 | 25.73 | 11,295,737 |
| Core Value | 27 | 188.36 | 14.25 | 6,257,130 |
| Deep Value | 13 | 151.78 | 11.48 | 5,038,607 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 251 | 89.07 | 39,106,412 | 1,188,119,947 |
| Europe | 39 | 2.31 | 1,016,163 | 31,182,051 |
| Asia / Pacific | 5 | 0.05 | 23,680 | 718,398 |
| Latin America | -- | -- | -- | -- |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 5,567,464 | 12.68 | 142,306 | 12/31/25 |
| Wellington Management Company, LLP | 4,263,230 | 9.71 | 857,001 | 12/31/25 |
| The Vanguard Group, Inc. | 2,904,626 | 6.62 | -15,135 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 2,330,751 | 5.31 | -27,011 | 12/31/25 |
| T. Rowe Price Investment Management, Inc. | 2,211,126 | 5.04 | -144,687 | 12/31/25 |
| Basswood Capital Management, LLC | 2,051,008 | 4.67 | 1,865 | 1/2/26 |
| State Street Investment Management (US) | 1,824,019 | 4.15 | 8,936 | 12/31/25 |
| Systematic Financial Management, L.P. | 1,245,286 | 2.84 | -24,365 | 12/31/25 |
| Brown Advisory | 1,011,632 | 2.30 | -87,054 | 12/31/25 |
| Geode Capital Management, L.L.C. | 1,004,751 | 2.29 | -8,501 | 12/31/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 2,478,660 | 5.65 | 31,907 | 2/28/26 |
| Vanguard Total Stock Market Index Fund | 1,326,403 | 3.02 | 5,712 | 2/28/26 |
| T. Rowe Price Small Cap Stock Fund | 988,391 | 2.25 | -85,938 | 12/31/25 |
| iShares Russell 2000 ETF | 979,835 | 2.23 | -7,093 | 2/28/26 |
| T. Rowe Price Institutional Small-Cap Stock Fund | 535,560 | 1.22 | -2,925 | 12/31/25 |
| DFA US Small Cap Value Portfolio | 519,091 | 1.18 | -1,442 | 12/31/25 |
| Vanguard Extended Market Index Fund | 446,774 | 1.02 | 2,810 | 2/28/26 |
| Brown Advisory Small-Cap Fundamental Value Fund | 407,076 | 0.93 | -113,971 | 1/31/26 |
| iShares S&P Small-Cap 600 Value ETF | 397,100 | 0.90 | 370 | 2/28/26 |
| Fidelity Small Cap Index Fund | 387,810 | 0.88 | -15,896 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG