Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 301 | 1,374.45 | 90.28 | 39,862,990 |
| Mutual Fund | 265 | 456.27 | 26.60 | 11,737,561 |
| Insider | 20 | 56.59 | 3.96 | 1,749,138 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 141 | 150.96 | 10.02 | 4,423,177 |
| Sellers | 110 | -170.97 | 11.33 | -5,001,045 |
| Net | -20.02 | 1.31 | -577,868 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,431.04 | 94.24 | 41,612,128 |
| Top 10 Inst. | 789.39 | 51.97 | 22,948,414 |
| Top 20 Inst. | 980.59 | 64.76 | 28,595,480 |
| Top 50 Inst. | 1,236.68 | 81.59 | 36,026,568 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 61 | 97.37 | 6.54 | 2,885,836 |
| Aggressive Growth | 3 | 17.16 | 1.15 | 507,272 |
| Core Growth | 45 | 72.62 | 4.89 | 2,160,133 |
| Growth | 13 | 7.59 | 0.49 | 218,431 |
| Income | 7 | 4.28 | 0.28 | 123,398 |
| Income Value | 4 | 4.23 | 0.28 | 122,138 |
| Yield | 3 | 0.05 | -- | 1,260 |
| Index | 42 | 468.87 | 31.14 | 13,748,532 |
| Other | 90 | 372.90 | 23.88 | 10,542,915 |
| Broker Dealer | 22 | 55.16 | 3.69 | 1,631,094 |
| GARP | 32 | 148.10 | 9.72 | 4,291,388 |
| Hedge Fund | 32 | 165.14 | 10.17 | 4,490,106 |
| Specialty | 3 | 3.32 | 0.22 | 95,555 |
| VC Private Equity | 1 | 1.18 | 0.08 | 34,772 |
| Value | 40 | 399.67 | 26.45 | 11,679,247 |
| Core Value | 25 | 204.33 | 13.66 | 6,032,164 |
| Deep Value | 15 | 195.34 | 12.79 | 5,647,083 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 269 | 91.79 | 40,532,811 | 1,392,655,574 |
| Europe | 44 | 2.41 | 1,062,612 | 37,805,695 |
| Asia / Pacific | 7 | 0.04 | 16,705 | 579,295 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 5,545,151 | 12.56 | -22,313 | 3/31/26 |
| Wellington Management Company, LLP | 4,341,193 | 9.83 | 77,963 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 2,353,786 | 5.33 | 23,035 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 1,991,410 | 4.51 | -219,716 | 3/31/26 |
| Basswood Capital Management, LLC | 1,944,151 | 4.40 | -77,153 | 6/18/26 |
| State Street Investment Management (US) | 1,892,559 | 4.29 | 68,540 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,844,351 | 4.18 | 37,003 | 3/31/26 |
| Systematic Financial Management, L.P. | 1,210,483 | 2.74 | -34,803 | 3/31/26 |
| Geode Capital Management, L.L.C. | 1,026,539 | 2.32 | 21,788 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 798,791 | 1.81 | 798,791 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 2,472,194 | 5.60 | -1,363 | 6/30/26 |
| Vanguard Total Stock Market Index Fund | 1,332,086 | 3.02 | -5,343 | 6/30/26 |
| iShares Russell 2000 ETF | 1,069,151 | 2.42 | 121,347 | 6/30/26 |
| T. Rowe Price Small Cap Stock Fund | 990,150 | 2.24 | 104,004 | 6/30/26 |
| Avantis US Small Cap Value ETF | 843,341 | 1.91 | 91,458 | 6/30/26 |
| DFA US Small Cap Value Portfolio | 543,202 | 1.23 | 9,468 | 4/30/26 |
| T. Rowe Price Institutional Small-Cap Stock Fund | 505,914 | 1.15 | 30,291 | 6/30/26 |
| T. Rowe Price Small Cap Value Fund | 485,430 | 1.10 | 485,430 | 6/30/26 |
| Vanguard Extended Market Index Fund | 469,532 | 1.06 | 8,499 | 6/30/26 |
| Fidelity Small Cap Index Fund | 397,508 | 0.90 | 2,451 | 5/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG