Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 298 | 1,342.39 | 90.04 | 39,721,530 |
| Mutual Fund | 259 | 360.43 | 24.49 | 10,775,779 |
| Insider | 20 | 55.93 | 3.99 | 1,758,615 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 138 | 207.87 | 13.93 | 6,147,139 |
| Sellers | 121 | -171.60 | 11.57 | -5,102,451 |
| Net | 36.28 | 2.37 | 1,044,688 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 1,398.32 | 94.03 | 41,480,145 |
| Top 10 Inst. | 778.72 | 52.20 | 23,025,567 |
| Top 20 Inst. | 967.67 | 65.10 | 28,719,610 |
| Top 50 Inst. | 1,216.06 | 81.75 | 36,064,067 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 61 | 94.55 | 6.40 | 2,821,219 |
| Aggressive Growth | 3 | 17.16 | 1.15 | 507,272 |
| Core Growth | 44 | 69.85 | 4.74 | 2,090,714 |
| Growth | 14 | 7.54 | 0.51 | 223,233 |
| Income | 7 | 4.19 | 0.28 | 124,416 |
| Income Value | 4 | 4.14 | 0.28 | 122,840 |
| Yield | 3 | 0.05 | -- | 1,576 |
| Index | 42 | 466.03 | 31.22 | 13,771,785 |
| Other | 89 | 351.50 | 23.57 | 10,398,822 |
| Broker Dealer | 22 | 57.60 | 3.86 | 1,703,267 |
| GARP | 32 | 134.83 | 9.05 | 3,991,383 |
| Hedge Fund | 31 | 154.43 | 10.35 | 4,567,044 |
| Specialty | 3 | 3.46 | 0.23 | 102,356 |
| VC Private Equity | 1 | 1.18 | 0.08 | 34,772 |
| Value | 40 | 395.66 | 26.52 | 11,699,337 |
| Core Value | 25 | 204.11 | 13.68 | 6,035,488 |
| Deep Value | 15 | 191.55 | 12.84 | 5,663,849 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 266 | 91.60 | 40,406,284 | 1,362,099,688 |
| Europe | 44 | 2.34 | 1,031,402 | 34,903,030 |
| Asia / Pacific | 7 | 0.10 | 42,459 | 1,318,197 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 5,545,151 | 12.57 | -22,313 | 3/31/26 |
| Wellington Management Company, LLP | 4,341,193 | 9.84 | 77,963 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 2,353,786 | 5.34 | 23,035 | 3/31/26 |
| Basswood Capital Management, LLC | 2,021,304 | 4.58 | -29,704 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 1,991,410 | 4.51 | -219,716 | 3/31/26 |
| State Street Investment Management (US) | 1,892,559 | 4.29 | 68,540 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,844,351 | 4.18 | 1,844,351 | 3/31/26 |
| Systematic Financial Management, L.P. | 1,210,483 | 2.74 | -34,803 | 3/31/26 |
| Geode Capital Management, L.L.C. | 1,026,539 | 2.33 | 21,788 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 798,791 | 1.81 | 798,791 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 2,487,234 | 5.64 | 39,860 | 4/30/26 |
| Vanguard Total Stock Market Index Fund | 1,344,221 | 3.05 | 17,818 | 3/31/26 |
| iShares Russell 2000 ETF | 939,644 | 2.13 | -46,580 | 4/30/26 |
| T. Rowe Price Small Cap Stock Fund | 886,146 | 2.01 | -102,245 | 3/31/26 |
| Avantis US Small Cap Value ETF | 612,595 | 1.39 | 188,599 | 4/30/26 |
| DFA US Small Cap Value Portfolio | 519,091 | 1.18 | -- | 1/31/26 |
| T. Rowe Price Institutional Small-Cap Stock Fund | 475,623 | 1.08 | -59,937 | 3/31/26 |
| Vanguard Extended Market Index Fund | 456,194 | 1.03 | 9,420 | 3/31/26 |
| Brown Advisory Small-Cap Fundamental Value Fund | 399,005 | 0.90 | -5,670 | 3/31/26 |
| Fidelity Small Cap Index Fund | 390,811 | 0.89 | 4,667 | 2/28/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG