Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Interest & Fees on Loans 554.49 406.60 359.02 169.41
Interest & Dividends on Investment Securities 32.18 29.22 22.63 12.61
Interest on Deposits -- -- -- 0.67
Other Interest Income 22.69 3.40 2.98 1.54
Interest Income, Bank 609.36 439.23 384.63 184.23
Interest on Deposit 219.05 38.43 16.53 14.98
Interest on Other Borrowings 73.74 20.93 10.49 8.39
Federal Funds Purchased/Securities Sold Under Repurchase Agreement -- -- -- 0.08
Total Interest Expense 292.79 59.36 27.02 23.45
Net Interest Income 316.57 379.86 357.61 160.78
Loan Loss Provision 2.77 5.37 6.21 --
Net Interest Income After Loan Loss Provision 313.80 374.49 351.40 160.78
Fees & Commissions from Operations 16.44 16.21 16.00 12.70
Fees for Other Customer Services 1.30 2.03 2.34 2.34
Investment Securities Gains -1.47 1.40 1.84 3.53
Other Revenue 19.94 18.52 21.90 1.14
Non-Interest Income, Bank 36.21 38.16 42.07 19.70
Labor & Related Expenses -117.44 -120.11 -109.87 -67.16
Amortization of Intangibles -1.43 -1.88 -2.62 -0.66
Other Unusual Expense -1.00 -2.94 -48.45 -15.95
Restructuring Charge -9.09 0.00 -5.06 --
Other Expense -84.17 -75.81 -79.29 -40.99
Non-Interest Expense, Bank -213.13 -200.73 -245.30 -124.76
Net Income Before Taxes 136.88 211.92 148.17 55.73
Income Tax – Total 40.79 59.36 44.17 13.69
Income After Tax 96.09 152.56 104.00 42.04
Net Income Before Extraordinary Items 96.09 152.56 104.00 42.04
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 96.09 152.56 104.00 42.04
Preferred Dividends -7.29 -7.29 -7.29 --
Miscellaneous Earnings Adjustment -1.24 -1.69 -1.22 -0.87
Total Adjustments to Net Income -8.53 -8.97 -8.50 -0.87
Income Available to Common Excluding Extraordinary Items 87.57 143.58 95.50 41.17
Income Available to Common Stocks Including Extraordinary Items 87.57 143.58 95.50 41.17
Basic Weighted Average Shares 38.19 38.54 38.90 19.49
Basic EPS Excluding Extraordinary Items 2.29 3.73 2.45 2.11
Basic EPS Including Extraordinary Items 2.29 3.73 2.45 2.11
Diluted Net Income 87.57 143.58 95.50 41.17
Diluted Weighted Average Shares 38.19 38.54 38.90 19.55
Diluted EPS Excluding Extraordinary Items 2.29 3.73 2.45 2.11
Diluted EPS Including Extraordinary Items 2.29 3.73 2.45 2.11
DPS - Common Stock Primary Issue 0.99 0.96 0.96 0.96
Gross Dividends - Common Stock 38.56 37.23 44.31 19.20
Total Special Items 10.09 2.94 53.51 15.95
Normalized Income Before Taxes 146.97 214.85 201.68 71.68
Effect of Special Items on Income Taxes 3.01 0.82 15.95 3.92
Income Taxes Excluding Impact of Special Items 43.79 60.18 60.12 17.60
Normalized Income After Taxes 103.18 154.67 141.55 54.08
Normalized Income Available to Common 94.65 145.70 133.05 53.20
Basic Normalized EPS 2.48 3.78 3.42 2.73
Diluted Normalized EPS 2.48 3.78 3.42 2.72
Amortization of Intangibles, Supplemental 1.43 1.90 2.62 0.70
Depreciation, Supplemental 6.70 7.40 6.50 4.32
Rental Expense, Supplemental 12.80 11.43 14.34 7.64
Stock-Based Compensation, Supplemental 4.64 4.28 5.41 7.64
Advertising Expense, Supplemental 6.78 5.90 4.66 3.29
Equity in Affiliates, Supplemental -0.76 -- -- --
Audit-Related Fees, Supplemental -- 0.91 0.87 0.38
Audit-Related Fees -- 0.09 0.49 0.11
Tax Fees, Supplemental -- 0.00 0.11 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.05 0.02 0.04
Pretax Margin 22.46 48.25 38.52 30.25
Effective Tax Rate 29.80 28.01 29.81 24.56
Net Profit Margin 14.37 32.69 24.83 22.35
Bank Total Revenue 352.78 418.02 399.68 180.48
Current Tax - Domestic 24.47 39.49 23.76 16.26
Current Tax - Local 15.68 17.21 11.82 1.46
Current Tax - Total 40.15 56.70 35.57 17.72
Deferred Tax - Domestic 1.39 0.84 5.49 -3.78
Deferred Tax - Local -0.76 1.82 3.11 -0.25
Deferred Tax - Total 0.64 2.66 8.60 -4.03
Income Tax - Total 40.79 59.36 44.17 13.69
Interest Cost - Domestic 2.16 1.42 1.17 0.94
Service Cost - Domestic 0.56 0.81 0.89 1.31
Prior Service Cost - Domestic 0.57 0.26 0.82 -0.08
Expected Return on Assets - Domestic -4.28 -5.39 -4.73 -2.91
Actuarial Gains and Losses - Domestic -- -- -- --
Transition Costs - Domestic -- -- -- --
Other Pension, Net - Domestic -- -- -- 0.66
Domestic Pension Plan Expense -0.98 -2.91 -1.84 -0.07
Defined Contribution Expense - Domestic 6.30 7.80 9.70 1.40
Total Pension Expense 5.32 4.89 7.86 1.33
Expected Rate of Return - Domestic -- -- -- 7.25
Compensation Rate - Domestic -- -- 0.00 --
Total Plan Interest Cost 2.16 1.42 1.17 0.94
Total Plan Service Cost 0.56 0.81 0.89 1.31
Total Plan Expected Return -4.28 -5.39 -4.73 -2.91
Total Plan Other Expense -- -- -- 0.66
Net Interest Margin, Total -% 2.46 3.25 3.15 2.90

In millions of USD (except for per share items)

Copyright Refinitiv