Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Interest & Fees on Loans 583.05 590.49 554.49 406.60
Interest & Dividends on Investment Securities 45.37 33.56 32.18 29.22
Interest on Deposits -- -- -- --
Other Interest Income 57.02 26.09 22.69 3.40
Interest Income, Bank 685.44 650.15 609.36 439.23
Interest on Deposit 240.13 284.75 219.05 38.43
Interest on Other Borrowings 37.31 47.35 73.74 20.93
Federal Funds Purchased/Securities Sold Under Repurchase Agreement -- -- -- --
Total Interest Expense 277.44 332.10 292.79 59.36
Net Interest Income 408.00 318.05 316.57 379.86
Loan Loss Provision 43.03 36.11 2.77 5.37
Net Interest Income After Loan Loss Provision 364.97 281.94 313.80 374.49
Fees & Commissions from Operations 19.91 16.73 16.44 16.21
Fees for Other Customer Services 0.66 0.84 1.30 2.03
Investment Securities Gains 0.16 -42.81 -1.47 1.40
Other Unusual Income -1.23 7.22 -- --
Other Revenue 25.43 14.07 19.94 18.52
Non-Interest Income, Bank 44.93 -3.96 36.21 38.16
Labor & Related Expenses -150.98 -136.11 -117.44 -120.11
Amortization of Intangibles -0.96 -1.16 -1.43 -1.88
Other Unusual Expense -7.23 -1.67 -1.00 -2.94
Restructuring Charge -2.71 -1.30 -9.09 0.00
Other Expense -91.22 -86.31 -84.17 -75.81
Non-Interest Expense, Bank -253.10 -226.55 -213.13 -200.73
Net Income Before Taxes 156.80 51.44 136.88 211.92
Income Tax – Total 46.12 22.36 40.79 59.36
Income After Tax 110.68 29.08 96.09 152.56
Net Income Before Extraordinary Items 110.68 29.08 96.09 152.56
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 110.68 29.08 96.09 152.56
Preferred Dividends -7.29 -7.29 -7.29 -7.29
Miscellaneous Earnings Adjustment -1.89 -0.38 -1.24 -1.69
Total Adjustments to Net Income -9.18 -7.66 -8.53 -8.97
Income Available to Common Excluding Extraordinary Items 101.51 21.42 87.57 143.58
Income Available to Common Stocks Including Extraordinary Items 101.51 21.42 87.57 143.58
Basic Weighted Average Shares 43.02 38.93 38.19 38.54
Basic EPS Excluding Extraordinary Items 2.36 0.55 2.29 3.73
Basic EPS Including Extraordinary Items 2.36 0.55 2.29 3.73
Diluted Net Income 101.51 21.42 87.57 143.58
Diluted Weighted Average Shares 43.02 38.93 38.19 38.54
Diluted EPS Excluding Extraordinary Items 2.36 0.55 2.29 3.73
Diluted EPS Including Extraordinary Items 2.36 0.55 2.29 3.73
DPS - Common Stock Primary Issue 1.00 1.00 1.00 1.20
Gross Dividends - Common Stock 43.76 40.28 38.56 37.23
Total Special Items 11.17 -4.25 10.09 2.94
Normalized Income Before Taxes 167.97 47.19 146.97 214.85
Effect of Special Items on Income Taxes 3.29 -1.85 3.01 0.82
Income Taxes Excluding Impact of Special Items 49.40 20.51 43.79 60.18
Normalized Income After Taxes 118.57 26.68 103.18 154.67
Normalized Income Available to Common 109.39 19.02 94.65 145.70
Basic Normalized EPS 2.54 0.49 2.48 3.78
Diluted Normalized EPS 2.54 0.49 2.48 3.78
Amortization of Intangibles, Supplemental 1.00 1.20 1.43 1.90
Depreciation, Supplemental 7.40 7.00 6.70 7.40
Rental Expense, Supplemental 14.12 13.71 12.80 11.43
Stock-Based Compensation, Supplemental 7.68 6.69 4.64 4.28
Advertising Expense, Supplemental 7.42 6.66 6.78 5.90
Equity in Affiliates, Supplemental 0.20 -1.20 -0.76 --
Audit-Related Fees, Supplemental -- 0.89 0.91 0.91
Audit-Related Fees -- -- 0.00 0.09
Tax Fees, Supplemental -- -- 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.24 0.02 0.05
Pretax Margin 22.88 7.91 22.46 48.25
Effective Tax Rate 29.41 43.46 29.80 28.01
Net Profit Margin 14.81 3.29 14.37 32.69
Bank Total Revenue 452.93 314.10 352.78 418.02
Current Tax - Domestic 30.98 20.17 24.47 39.49
Current Tax - Local 30.55 8.48 15.68 17.21
Current Tax - Total 61.53 28.65 40.15 56.70
Deferred Tax - Domestic -10.83 -5.18 1.39 0.84
Deferred Tax - Local -4.58 -1.12 -0.76 1.82
Deferred Tax - Total -15.42 -6.29 0.64 2.66
Income Tax - Total 46.12 22.36 40.79 59.36
Interest Cost - Domestic 1.16 2.11 2.16 1.42
Service Cost - Domestic -- 0.00 0.56 0.81
Prior Service Cost - Domestic 1.01 0.85 0.57 0.26
Expected Return on Assets - Domestic -1.82 -4.16 -4.28 -5.39
Transition Costs - Domestic -- -- -- --
Other Pension, Net - Domestic -- -- -- --
Domestic Pension Plan Expense 0.35 -1.19 -0.98 -2.91
Defined Contribution Expense - Domestic 6.30 6.60 6.30 7.80
Total Pension Expense 6.65 5.41 5.32 4.89
Expected Rate of Return - Domestic -- -- -- --
Compensation Rate - Domestic -- -- -- --
Total Plan Interest Cost 1.16 2.11 2.16 1.42
Total Plan Service Cost -- 0.00 0.56 0.81
Total Plan Expected Return -1.82 -4.16 -4.28 -5.39
Total Plan Other Expense -- -- -- --
Net Interest Margin, Total -% 3.01 2.48 2.46 3.25

In millions of USD (except for per share items)

Source: LSEG