Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $39.03 | $39.56 | $39.03 | $39.16 | 170,616 | 1:1 |
| June 23, 2026 | $39.12 | $39.81 | $39.03 | $39.77 | 296,732 | 1:1 |
| June 24, 2026 | $39.54 | $40.00 | $39.27 | $39.77 | 425,965 | 1:1 |
| June 25, 2026 | $39.69 | $40.03 | $39.63 | $39.97 | 299,616 | 1:1 |
| June 26, 2026 | $40.00 | $40.99 | $39.38 | $40.59 | 1,680,424 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG