Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $42.26 | $42.30 | $41.60 | $41.86 | 190,018 | 1:1 |
| November 17, 2026 | $41.52 | $42.00 | $40.78 | $41.03 | 362,185 | 1:1 |
| November 18, 2026 | $40.92 | $41.42 | $40.55 | $40.62 | 460,229 | 1:1 |
| November 19, 2026 | $40.52 | $40.76 | $39.62 | $39.73 | 455,727 | 1:1 |
| November 20, 2026 | $39.98 | $40.27 | $39.15 | $39.18 | 584,106 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG