Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $39.97 | $40.13 | $39.57 | $39.95 | 203,626 | 1:1 |
| July 14, 2026 | $40.07 | $40.43 | $39.71 | $39.88 | 205,677 | 1:1 |
| July 15, 2026 | $40.02 | $40.78 | $39.99 | $40.45 | 288,121 | 1:1 |
| July 16, 2026 | $40.52 | $41.45 | $40.48 | $41.16 | 364,470 | 1:1 |
| July 17, 2026 | $40.80 | $40.98 | $39.89 | $40.32 | 383,582 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG