Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $29.18 | $29.98 | $29.13 | $29.90 | 299,564 | 1:1 |
January 14, 2025 | $30.19 | $31.49 | $30.00 | $31.25 | 406,188 | 1:1 |
January 15, 2025 | $32.26 | $32.73 | $31.75 | $32.25 | 288,173 | 1:1 |
January 16, 2025 | $31.99 | $32.27 | $31.73 | $32.05 | 222,418 | 1:1 |
January 17, 2025 | $32.02 | $32.29 | $31.54 | $31.96 | 225,838 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG