Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $43.08 | $43.38 | $42.74 | $42.93 | 598,603 | 1:1 |
| October 27, 2026 | $43.03 | $43.29 | $42.38 | $42.52 | 400,587 | 1:1 |
| October 28, 2026 | $42.53 | $42.58 | $41.44 | $41.86 | 373,777 | 1:1 |
| October 29, 2026 | $42.43 | $42.74 | $42.11 | $42.34 | 260,501 | 1:1 |
| October 30, 2026 | $42.46 | $42.50 | $41.69 | $41.76 | 232,346 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG