Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $39.83 | $39.84 | $39.33 | $39.51 | 345,501 | 1:1 |
| October 6, 2026 | $39.71 | $39.85 | $39.43 | $39.47 | 245,487 | 1:1 |
| October 7, 2026 | $39.00 | $39.01 | $38.23 | $38.57 | 555,833 | 1:1 |
| October 8, 2026 | $38.25 | $38.92 | $38.25 | $38.55 | 969,639 | 1:1 |
| October 9, 2026 | $38.75 | $38.75 | $38.03 | $38.14 | 460,013 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG