Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $37.00 | $37.22 | $36.32 | $36.91 | 205,382 | 1:1 |
| June 2, 2026 | $36.82 | $37.63 | $36.82 | $37.21 | 287,122 | 1:1 |
| June 3, 2026 | $36.87 | $36.98 | $36.47 | $36.64 | 251,224 | 1:1 |
| June 4, 2026 | $37.33 | $37.99 | $37.14 | $37.55 | 328,485 | 1:1 |
| June 5, 2026 | $37.72 | $38.30 | $37.39 | $37.78 | 384,249 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG