Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $40.54 | $40.85 | $40.40 | $40.41 | 140,678 | 1:1 |
| August 25, 2026 | $40.47 | $40.63 | $40.24 | $40.39 | 139,518 | 1:1 |
| August 26, 2026 | $40.29 | $40.69 | $40.29 | $40.40 | 150,863 | 1:1 |
| August 27, 2026 | $40.05 | $40.51 | $39.69 | $40.40 | 191,654 | 1:1 |
| August 28, 2026 | $40.62 | $40.70 | $40.29 | $40.47 | 248,689 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG