Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $34.48 | $35.02 | $34.04 | $34.80 | 261,719 | 1:1 |
December 17, 2024 | $34.69 | $35.10 | $33.76 | $33.96 | 237,535 | 1:1 |
December 18, 2024 | $34.51 | $34.99 | $31.95 | $32.04 | 378,658 | 1:1 |
December 19, 2024 | $32.70 | $33.20 | $31.26 | $31.41 | 378,509 | 1:1 |
December 20, 2024 | $31.13 | $32.45 | $30.61 | $31.33 | 1,935,454 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG