Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $40.54 | $41.21 | $40.36 | $41.01 | 275,630 | 1:1 |
| September 15, 2026 | $41.02 | $41.39 | $40.80 | $40.93 | 255,538 | 1:1 |
| September 16, 2026 | $41.03 | $41.08 | $39.86 | $40.54 | 293,452 | 1:1 |
| September 17, 2026 | $40.99 | $41.05 | $40.41 | $40.56 | 201,482 | 1:1 |
| September 18, 2026 | $40.48 | $40.92 | $40.08 | $40.73 | 802,611 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG