Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 96.09 | 152.56 | 104.00 | 42.04 |
Depreciation – Supplemental | 4.32 | |||
Depreciation/Depletion | 4.32 | |||
Amortization of Intangibles | 1.43 | 1.88 | 2.62 | 0.66 |
Amortization | 1.43 | 1.88 | 2.62 | 0.66 |
Deferred Taxes | 8.60 | |||
Unusual Items | 0.74 | |||
Equity in Net Earnings (Loss) | 0.76 | -- | -0.13 | |
Other Non-Cash Items | 1.48 | 2.25 | 22.65 | 14.38 |
Non-Cash Items | 2.23 | 2.99 | 22.52 | 14.38 |
Loan Loss Provision | 2.77 | 5.37 | 6.21 | 11.50 |
Other Assets | 10.33 | -35.17 | 118.64 | -17.57 |
Other Liabilities | -45.96 | 145.43 | -118.33 | -5.37 |
Investment Securities, Gains/Losses | 1.47 | -1.40 | -1.71 | -3.53 |
Loans, Gains/Losses | -1.71 | -2.25 | -24.79 | 0.96 |
Loans Origination - Operating | -8.22 | -20.71 | -48.61 | |
Sale of Loans | 32.43 | 46.47 | 77.18 | |
Changes in Working Capital | -8.88 | 137.75 | 8.60 | -14.01 |
Cash from Operating Activities | 90.87 | 295.17 | 146.33 | 47.39 |
Purchase of Fixed Assets | -5.72 | -3.75 | -5.13 | |
Capital Expenditures | -5.72 | -3.75 | -5.13 | |
Sale of Business | ||||
Sale of Fixed Assets | 0.03 | 1.91 | 0.01 | |
Sale/Maturity of Investment | 177.65 | 196.83 | 556.57 | 667.08 |
Purchase of Investments | -114.41 | -102.44 | -1,135.28 | -416.21 |
Loans | -254.81 | -1,346.58 | 957.73 | -962.58 |
Other Investing Cash Flow | -16.78 | -78.17 | 723.79 | |
Other Investing Cash Flow Items, Total | -208.33 | -1,328.45 | 1.10M | -711.71 |
Cash from Investing Activities | -214.05 | -1,332.19 | 1.10M | -716.84 |
Deposits | 276.41 | -204.23 | 518.68 | 1.67M |
FHLB Borrowings | 180.64 | 1.11M | -1,394.02 | -220.00 |
Federal Funds/REPOs | 0.22 | |||
Other Financing Cash Flow | -1.26 | 1.00 | -1.10 | |
Financing Cash Flow Items | 455.79 | 902.77 | -876.44 | 1.45M |
Cash Dividends Paid - Common | -37.30 | -36.79 | -39.35 | -19.20 |
Cash Dividends Paid - Preferred | -7.29 | -7.29 | -7.29 | |
Total Cash Dividends Paid | -44.59 | -44.08 | -46.64 | -19.20 |
Sale/Issuance of Common | 1.27 | |||
Repurchase/Retirement of Common | -0.95 | -46.76 | -59.28 | -7.81 |
Common Stock, Net | -0.95 | -46.76 | -59.28 | -6.55 |
Sale/Issuance of Preferred | -- | -- | ||
Preferred Stock, Net | -- | -0.12 | ||
Options Exercised | 1.16 | 1.17 | 1.58 | |
Issuance (Retirement) of Stock, Net | 0.22 | -45.60 | -57.82 | -6.55 |
Long Term Debt Reduction | ||||
Long Term Debt, Net | -0.50 | -118.14 | ||
Issuance (Retirement) of Debt, Net | -0.50 | -118.14 | ||
Cash from Financing Activities | 411.42 | 812.59 | -1,099.03 | 1.43M |
Net Change in Cash | 288.25 | -224.43 | 150.12 | 759.63 |
Net Cash - Beginning Balance | 169.30 | 393.72 | 243.60 | 117.19 |
Net Cash - Ending Balance | 457.55 | 169.30 | 393.72 | 876.83 |
Cash Interest Paid | 280.82 | 54.91 | 28.46 | 24.04 |
Cash Taxes Paid | 37.91 | 43.52 | 34.77 | 12.46 |
In millions of USD (except for per share items)
Source: LSEG