Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 110.68 29.08 96.09 152.56
Depreciation – Supplemental
Depreciation/Depletion
Amortization of Intangibles 0.96 1.16 1.43 1.88
Amortization 0.96 1.16 1.43 1.88
Deferred Taxes
Unusual Items 1.23 -6.77 0.74
Equity in Net Earnings (Loss) -0.20 1.20 0.76 --
Other Non-Cash Items -5.45 3.62 1.48 2.25
Non-Cash Items -4.42 -1.95 2.23 2.99
Loan Loss Provision 43.03 36.11 2.77 5.37
Other Assets 91.33 9.22 10.33 -35.17
Other Liabilities -66.09 -23.02 -45.96 145.43
Investment Securities, Gains/Losses -0.16 42.81 1.47 -1.40
Loans, Gains/Losses -1.19 -0.63 -1.71 -2.25
Loans Origination - Operating -16.96 -12.53 -8.22 -20.71
Sale of Loans 29.39 18.79 32.43 46.47
Changes in Working Capital 79.34 70.76 -8.88 137.75
Cash from Operating Activities 186.57 99.06 90.87 295.17
Purchase of Fixed Assets -4.13 -6.26 -5.72 -3.75
Capital Expenditures -4.13 -6.26 -5.72 -3.75
Sale of Business
Sale of Fixed Assets 2.00 19.27 0.03 1.91
Sale/Maturity of Investment 209.77 580.11 177.65 196.83
Purchase of Investments -274.37 -402.73 -114.41 -102.44
Loans 88.46 -140.91 -254.81 -1,346.58
Other Investing Cash Flow -91.20 14.64 -16.78 -78.17
Other Investing Cash Flow Items, Total -65.32 70.38 -208.33 -1,328.45
Cash from Investing Activities -69.45 64.13 -214.05 -1,332.19
Deposits 1.16M 1.16M 276.41 -204.23
FHLB Borrowings -100.00 -705.00 180.64 1.11M
Federal Funds/REPOs
Other Financing Cash Flow -2.55 -1.35 -1.26 -156.56
Financing Cash Flow Items 1.05M 449.21 455.79 745.21
Cash Dividends Paid - Common -42.93 -38.04 -37.30 -36.79
Cash Dividends Paid - Preferred -7.29 -7.29 -7.29 -7.29
Total Cash Dividends Paid -50.21 -45.32 -44.59 -44.08
Sale/Issuance of Common 135.76
Repurchase/Retirement of Common -0.95 -46.76
Common Stock, Net 135.76 -0.95 -46.76
Sale/Issuance of Preferred --
Preferred Stock, Net --
Options Exercised 0.92 1.11 1.16 1.17
Issuance (Retirement) of Stock, Net 0.92 136.87 0.22 -45.60
Short Term Debt, Net -50.00 50.00 -0.50
Long Term Debt Issued 72.08 157.56
Long Term Debt Reduction
Long Term Debt, Net 72.08 157.56
Issuance (Retirement) of Debt, Net -50.00 122.08 157.06
Cash from Financing Activities 953.28 662.84 411.42 812.59
Net Change in Cash 1.07M 826.02 288.25 -224.43
Net Cash - Beginning Balance 1.28M 457.55 169.30 393.72
Net Cash - Ending Balance 2.35M 1.28M 457.55 169.30
Cash Interest Paid 278.28 343.25 280.82 54.91
Cash Taxes Paid 53.84 28.83 37.91 43.52

In millions of USD (except for per share items)

Source: LSEG