Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 228 775.16 76.37 29,731,559
Mutual Fund 228 189.29 23.89 9,286,125
Insider 21 59.05 6.81 2,651,003

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 108 47.37 4.69 1,823,657
Sellers 103 -36.49 3.98 -1,546,850
Net 10.88 0.71 276,807

Concentration

Value ($MM) % O/S Shares
Total Inst. 836.07 83.45 32,488,683
Top 10 Inst. 505.18 49.53 19,281,190
Top 20 Inst. 606.27 59.89 23,317,903
Top 50 Inst. 731.18 72.56 28,247,360

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 59 67.09 6.49 2,524,990
Aggressive Growth 3 8.32 0.79 309,380
Core Growth 39 48.61 4.67 1,817,225
Growth 17 10.15 1.02 398,385
Income 3 1.59 0.21 81,276
Income Value 1 1.51 0.20 78,489
Yield 2 0.08 0.01 2,787
Index 37 311.84 29.88 11,631,580
Other 62 204.79 21.24 8,269,599
Broker Dealer 15 19.83 1.91 744,862
GARP 22 109.50 11.32 4,405,777
Hedge Fund 21 67.94 7.28 2,833,626
Specialty 4 7.52 0.73 285,334
Value 35 181.26 17.66 6,876,225
Core Value 24 51.90 5.29 2,060,754
Deep Value 11 129.35 12.37 4,815,471

Location: Global Region

Holders % O/S Shares Share Value
North America 215 80.55 31,360,606 808,818,950
Europe 28 2.43 943,983 23,618,494
Asia / Pacific 4 0.20 77,291 1,755,740
Latin America 1 -- 682 13,708

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,271,248 13.54 246,178 12/31/23
T. Rowe Price Investment Management, Inc. 2,649,729 6.81 -85,921 12/31/23
The Vanguard Group, Inc. 2,445,733 6.28 90,575 12/31/23
Dimensional Fund Advisors, L.P. 2,146,521 5.51 43,679 12/31/23
Basswood Capital Management, LLC 2,034,786 5.23 2,227 1/1/24
State Street Global Advisors (US) 1,560,154 4.01 115,861 12/31/23
Systematic Financial Management, L.P. 974,027 2.50 -12,410 12/31/23
Geode Capital Management, L.L.C. 797,341 2.05 45,647 12/31/23
Brown Advisory 740,047 1.90 22,970 3/31/24
Boston Partners 661,604 1.70 -30,773 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 2,346,117 6.03 -- 3/31/24
Vanguard Total Stock Market Index Fund 1,102,842 2.83 1,691 3/31/24
iShares Russell 2000 ETF 854,976 2.20 -- 3/31/24
T. Rowe Price Small Cap Stock Fund 840,336 2.16 -150,700 3/31/24
Vanguard Extended Market Index Fund 516,716 1.33 7,848 3/31/24
Avantis US Small Cap Value ETF 465,682 1.20 86,012 3/31/24
iShares S&P Small-Cap 600 Value ETF 432,373 1.11 -8,313 3/31/24
Brown Advisory Small-Cap Fundamental Value Fund 420,188 1.08 -1,405 2/29/24
T. Rowe Price Institutional Small-Cap Stock Fund 392,518 1.01 -37,600 3/31/24
Fidelity Small Cap Index Fund 357,656 0.92 4,436 1/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv